Data Loading...

Umbra Product Catalogue & RRP Price List 2022

394 Views
173 Downloads
12.86 MB

Twitter Facebook LinkedIn Copy link

DOWNLOAD PDF

REPORT DMCA

RECOMMEND FLIP-BOOKS

Falcon Product Price List June 2022

1 GN x 200mm deep tray below pan for easy decanting of soups & stews Temperature range of 60-280 o C

Read online »

BBD Price List 2022

BBD Price List 2022 Pricelist 2022 BB D Perfect Lenses for a Better Life! Prices and contents are su

Read online »

Falcon Product Price List June 2022

1 GN x 200mm deep tray below pan for easy decanting of soups & stews Temperature range of 60-280 o C

Read online »

Umbra Control Options Catalogue 2022

Black £24.90 OCTX16Y Handheld radio transmitter - 16 channels White £44.88 GAPOSA More control optio

Read online »

JMD Price List 2022

JMD Price List 2022 Pricelist 2022 JM D Perfect Lenses for a Better Life! Prices and contents are su

Read online »

TTD Price List 2022

TTD Price List 2022 Pricelist 2022 TTD Perfect Lenses for a Better Life! Prices and contents are sub

Read online »

USD Price List 2022

USD Price List 2022 Page 1 of 26 Pricelist 2022 USD Perfect Lenses for a Better Life! Page 1 of 26 P

Read online »

Essential Price List

22

Read online »

Sapphire Facade Price List

22 Display Centres Open 7 Days Box Hill (O l d Pitt T own R d ) 8851 9173 Calderwood 8850 9980 Fores

Read online »

Shoalhaven Argyle Price List

21

Read online »

Umbra Product Catalogue & RRP Price List 2022

Product Catalogue & RRP Price List July 2022 Excluding VAT

DESIGNERS & MANUFACTURERS OF BLACKOUT & SHADE

As the UK’s leading manufacturer of electric blackout blinds, we are experts in motorised blinds, electric curtain tracks, manual blinds and automation. We aim to design and manufacture sleek, smooth and beautiful window treatments for any requirement. Carrying forward our heritage and culture, we’re excited to offer our expanded range of services and products to better provide for today’s changing needs and requirements.

Innovation and exceeding expectations are at the heart of all we do to bring you the best solution for every project.

Umbra is the leading designer and manufacturer of elegant window treatments and shading technology.

Inspired by our customers’ needs, Umbra has been providing bespoke blinds and curtains since 1975.

TABLE OF CONTENTS

Pricing Information

Page 5

Available Options

Page 6-7

Our Core Fabric Range

Page 8-9

KuroLok™ Zipped-edge Blackout System

Page 10-27

KuroLok RL™ Zipped-edge Rooflight System

Page 28-37

KuroLok Twin RL™ Zipped-edge Twin Rooflight System

Page 38-43

Kuro™ Non-zipped Blackout system

Page 44-53

Helios RL™ Wire-guided Rooflight System

Page 54-57

Helios™ Large Roller Blind

Page 58-81

Sirios™ Medium Roller Blind

Page 82-91

Orbis™ Small Roller Blind

Page 92-97

Solaris™ Small Roller Blind

Page 98-103

Flow™ Motorised Curtain Track

Page 104-105

Cascade™ Motorised Roman Headrail

Page 106-109

Centor® Sideways Pulling Blind

Page 110-111

Fixing Profiles & Extra Parts

Page 112

PRICING INFORMATION

PRICES These prices are all maximum RRP (recommended retail price). All prices are in GBP and are exclusive of VAT, survey and installation. They supersede any previously issued price lists. DELIVERY Our delivery service to mainland UK is next day as standard and 2-3 days for Northern Ireland. Standard delivery charge is £12.50. Next day AM delivery and next day pre-9:30am delivery are available POA. For delivery to any other location or delivery via dedicated vehicle, please contact us. PRODUCT DETAILS Technical product brochures, drawings, images and installation guides are all available on request, please feel free to contact [email protected] with any requirements you have.

STANDARD SPECIFICATION To view our standard specification, CLICK HERE.

HARDWARE COLOURS Hardware for all systems is RAL 9016 White as standard. For Kuro, KuroLok, KuroLok RL, KuroLok RL Twin System, Helios cassette and Helios RL, RAL 9005 Black is available on request for the same price and lead time as RAL 9016 White. Any other RAL colour is available for all systems at extra cost. MANUFACTURING & DELIVERY TIMES For most orders using stock components and UK based materials we work to 10 working day lead times. Please contact us for larger or more special projects and we will advise. PAYMENT TERMS For first orders we require proforma payment. Thereafter we will be glad to set up a 30-day credit account for yourselves, subject to successful application.

TERMS & CONDITIONS All orders are subject to our standard terms and conditions of sale: CLICK HERE TO VIEW

THANK YOU.

5

6

7

OUR CORE FABRIC RANGE

Neptune

Meridian

This is our core range of fabrics. We have access to a vast range of other fabric too. Please note, the pricing tables in this price list include fabrics that are not from our core range and are available with our systems. To request samples, or to see a list of our fabric partners, please visit our website.

Neptune is a translucent fabric with a consistent weave. This understated fabric, with a choice of neutral shades, will complement any modern decor.

Meridian is a tough, high- performance blackout fabric. A basket weave screen fabric in neutral colours, with a white backing that provides total light blockage.

Click here to visit website

Dream

Diffusion

Crescent

Dream is a unique linen-like dimout fabric with a soft finish. For those who love both the look and the feel of textiles, this fabric is sure to please.

Diffusion is a beautiful 3% screen fabric that will enhance any window. With a unique weave that is sophisticated yet natural, it has a character all of its own.

Crescent is a blackout fabric with an attractive subtle texture. The range of neutral shades will blend or contrast with your interior finishes.

8

Spectrum 1050

Spectrum 4060

Spectrum 5010 1%

Spectrum 1050 screen blackout fabric is designed to satisfy the highest technical and aesthetic room darkening and privacy standards.

Spectrum 4060 is a unique silver-backed sunscreening fabric that combines high- performance with outstanding eco-credentials, and still looks great.

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

Spectrum 5010 3% Spectrum 5010 5%

Spectrum 5010 10%

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

Spectrum 5010 is a versatile and high-performance sunscreening fabric. A range of options ensure that there is a perfect solution for every situation.

9

ZIPPED-EDGE BLACKOUT KUROLOK

10

KUROLOK

Click here to go to the product page on our website for more information.

With the ability to cover an incredible 24m 2 in a single blind, KuroLok is an outstanding performer for your shading requirements.

SYSTEM DETAILS

KuroLok features extruded aluminium headbox and slim side channels. The blind fabric is locked into the side channels using zip technology. The aluminium profiles are powder coated in white or black as standard, or any other RAL colour to order. Universal profiles allow the frame to be fixed through the face, sides or top as required and all fixings are completely concealed. USES & APPLICATIONS Zipped-edge fabric retention removes the challenge, and associated maintenance issues, of fabric coming out of the side channels on traditional blackout and cassetted blinds. The fabric being fully retained down both sides also allows for blinds to installed at up to 30 o off the vertical and still function perfectly; an ideal solution for sloping glazing. The headbox and side channels can also be recessed into walls or ceilings for the ultimate built-in look. KuroLok blinds are simple and fast to install and are robustly built to provide a maintenance-free blind. Using the same controls as our Helios system, KuroLok can be motorised or operated manually via chain or crank handle

OVERVIEW

– Zipped-edge fabric retention – 12 year warranty – Sizes up to 4m wide, 6m drop, 24m² – Includes headbox and slim side channels

11

All headbox and side channel options are interchangeable and can be used in combination with each other.

ZIPPED-EDGE BLACKOUT KUROLOK 80

PRICING TABLES Band A Palette 2m, PVC 1.83m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

517

547

592

622

652

683

713

775

811

847

883

919

1000

531

561

609

640

670

700

730

787

823

859

895

931

1200

546

576

627

657

687

718

748

799

835

871

907

942

1400

561

591

644

675

705

735

765

811

847

883

918

954

1600

575

605

662

692

722

752

783

823

859

894

930

966

1800

590

620

679

709

740

770

800

857

895

933

971

1009

2000

604

635

697

727

757

787

818

875

914

952

991

1029

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band B Neptune 2.3m, Unishade 2m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

531

562

622

652

682

713

743

773

880

921

963

1004

1000

549

579

645

675

706

736

766

796

892

933

975

1016

1200

566

597

668

699

729

759

789

819

903

945

987

1028

1400

584

614

691

722

752

782

812

843

915

957

998

1040

1600

601

632

715

745

775

805

836

866

927

969

1010

1052

1800

619

649

738

768

798

828

859

889

939

981

1022

1064

2000

636

667

761

791

821

852

882

912

951

992

1034

1076

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band C Spectrum 5010 2.5m, Banlight Duo 2m, Trafalgar 2m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

528

559

589

654

684

715

745

775

805

938

982

1025

1000

547

577

607

679

710

740

770

800

830

950

994

1037

1200

565

596

626

704

735

765

795

825

855

962

1005

1049

1400

584

614

644

729

760

790

820

850

881

974

1017

1061

1600

602

632

663

755

785

815

845

875

906

986

1029

1073

1800

621

651

681

780

810

840

870

901

931

997

1041

1084

2000

639

669

700

805

835

865

895

926

956

1009

1053

1096

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

12

Band D Spectrum 1050 2m, Apollo BO 3.1m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

556

586

617

647

732

762

793

823

853

883

913

944

1000

578

609

639

669

765

795

825

855

886

916

946

976

1200

601

631

661

691

797

828

858

888

918

949

979

1009

1400

623

653

683

713

830

860

891

921

951

981

1011

1042

1600

645

675

706

736

863

893

923

953

984

1014

1044

1074

1800

667

698

728

758

895

926

956

986

1016

1047

1077

1107

2000

690

720

750

780

928

958

989

1019

1049

1079

1109

1140

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band E Diffusion 2.7m, Flocart Nox 2.35m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

552

582

612

702

732

762

792

822

853

883

1108

1161

1000

575

605

635

736

766

796

826

857

887

917

1120

1173

1200

598

628

658

770

800

830

861

891

921

951

1132

1184

1400

629

659

689

812

842

873

903

933

963

993

1152

1204

1600

652

682

712

846

876

907

937

967

997

1028

1164

1216

1800

675

705

735

880

911

941

971

1001

1031

1062

1176

1228

2000

698

728

758

914

945

975

1005

1035

1066

1096

1187

1232

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band F Meridian 2.43m, Crescent 2.3m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

551

581

611

700

730

760

791

821

851

1051

1104

1156

1000

574

604

634

734

764

794

824

855

885

1063

1115

1168

1200

597

627

657

767

798

828

858

888

919

1075

1127

1179

1400

638

668

698

831

861

891

921

951

982

1128

1183

1238

1600

662

692

723

867

897

927

958

988

1018

1140

1195

1250

1800

686

716

747

903

933

964

994

1024

1054

1152

1207

1262

2000

710

741

771

940

970

1000

1030

1061

1091

1164

1219

1273

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band G Dream 2.04m, Spectrum 4060 2.4m

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

570

601

631

731

761

791

821

852

882

1116

1172

1229

1000

595

626

656

769

799

829

860

890

920

1128

1184

1241

1200

620

651

681

807

837

867

898

928

958

1140

1196

1253

1400

645

676

706

845

875

906

936

966

996

1151

1208

1264

1600

670

701

731

883

913

944

974

1004

1034

1163

1220

1276

1800

695

725

756

921

952

982

1012

1042

1073

1175

1232

1288

2000

720

750

781

960

990

1020

1050

1080

1111

1187

1243

1300

ZIPPED-EDGE BLACKOUT KUROLOK 80

PRICING TABLES

ADD THE BELOW FOR SPECIAL RAL HARDWARE COLOUR

800

1000

1200

1400

1600

1800

2000

2200

2400

2600

2800

3000

800

148

164

180

196

212

229

245

261

277

293

310

326

1000

153

169

185

202

218

234

250

266

283

299

315

331

1200

158

175

191

207

223

239

256

272

288

304

320

337

1400

164

180

196

212

229

245

261

277

293

310

326

342

1600

169

185

202

218

234

250

266

283

299

315

331

347

1800

175

191

207

223

239

256

272

288

304

320

337

353

2000

180

196

212

229

245

261

277

293

310

326

342

358

Notes • The above price tables are based on metal chain operation including spring assist. • All blind prices highlighted will not be available in chain operation. Either crank or motorised op- eration must be used. • White (RAL 9016) & Black (RAL 9005) hardware are standard, any other RAL colour available as per separate price table above. • Please see page 112 for fixing profiles/extra parts .

Optional Extras

Extra per blind

Detachable Crank operation excluding a handle Detachable Crank operation including a handle

42 91 73

Fixed Crank operation including a handle

240v Hardwired motor operation (Somfy Sonesse 40 6/20) 240v Radio motor operation (Somfy Sonesse 40 6/20) Battery motor operation (Somfy Sonesse 30 2/20 WF) 240v Hardwired motor operation (Vestamatic 35Q ME 6Nm/28rpm) 240v Radio motor operation (Vestamatic 35Q ME VRS 6Nm/28rpm) 240v Hardwired motor operation (Nice E-Action SI 620 AC) 240v Radio motor operation (Nice E-Edge SI 620 AC)

238 293 267 188 211 480 468

Crank handle only (price each)

53

14

ZIPPED-EDGE BLACKOUT KUROLOK 100

PRICING TABLES

Band A Palette 2m, PVC 1.83m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 525 559 608 641 675 708 742 806 845 884 923 962 1001 1040 1079 1118 1157

1000 540 574 626 659 692 726 759 818 857 896 935 974 1013 1052 1091 1130 1169

1200 555 588 643 676 710 743 777 829 868 908 947 986 1025 1064 1103 1142 1181

1400 569 603 660 694 727 761 794 841 880 919 958 997 1036 1075 1115 1154 1193

1600 584 617 678 711 745 778 812 853 892 931 970 1009 1048 1087 1126 1165 1204

1800 599 632 695 729 762 796 829 889 931 972 1013 1055 1096 1137 1178 1220 1261

2000 613 647 713 746 780 813 846 907 949 991 1033 1075 1117 1159 1200 1242 1284

2200 628 661 730 764 797 831 864 925 968 1010 1053 1095 1138 1180 1222 1265 1307

2400 643 676 748 781 815 848 881 943 986 1029 1073 1115 1158 1201 1244 1287 1330

2600 657 691 765 799 832 865 899 961 1005 1048 1092 1136 1179 1223 1266 1310 1353

2800 672 705 783 816 849 883 916 980 1024 1068 1112 1156 1200 1244 1288 1332 1376

3000 687 720 800 834 867 900 934 998 1042 1087 1131 1176 1221 1266 1310 1355 1399

3200 701 735 818 851 884 918 951 1016 1061 1106 1151 1196 1242 1287 1332 1377 1423

3400 716 749 835 868 902 935 969 1034 1079 1125 1171 1217 1262 1308 1354 1400 1446

3600 731 764 852 886 919 953 986 1052 1098 1144 1191 1237 1283 1329 1376 1422 1468

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band B Neptune 2.3m, Unishade 2m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 541 575 640 673 707 740 773 807 913 958 1003 1048 1092 1137 1182 1227 1271

1000 559 592 663 696 730 763 797 830 925 970 1015 1059 1104 1149 1194 1238 1283

1200 576 610 686 720 753 786 820 853 937 982 1027 1071 1116 1161 1206 1250 1295

1400 594 627 709 743 776 810 843 876 949 994 1038 1083 1128 1173 1217 1262 1307

1600 611 645 732 766 799 833 866 900 961 1005 1050 1095 1140 1184 1229 1274 1319

1800 629 662 756 789 822 856 889 923 973 1017 1062 1107 1152 1196 1241 1286 1331

2000 646 680 779 812 846 879 912 946 1008 1054 1102 1148 1195 1242 1288 1335 1382

2200 664 697 802 835 869 902 936 969 1031 1079 1127 1175 1222 1270 1318 1366 1413

2400 681 715 825 859 892 925 959 992 1055 1104 1152 1201 1250 1299 1347 1396 1445

2600 699 732 848 882 915 949 982 1015 1079 1128 1179 1228 1278 1327 1377 1427 1476

2800 716 750 872 905 938 972 1005 1039 1103 1153 1204 1255 1305 1356 1407 1457 1508

3000 734 767 895 928 962 995 1028 1062 1126 1178 1229 1281 1333 1384 1436 1488 1540

15

ZIPPED-EDGE BLACKOUT KUROLOK 100

Band C Spectrum 5010 2.5m, Banlight Duo 2m, Trafalgar 2m PRICING TABLES

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 546 580 613 684 717 751 784 817 851 983 1030 1076 1123 1170 1216 1263 1310

1000 565 598 632 709 742 776 809 843 876 995 1042 1088 1135 1182 1228 1275 1322

1200 583 617 650 734 767 801 834 868 901 1007 1053 1100 1147 1193 1240 1287 1333

1400 602 635 669 759 793 826 859 893 926 1019 1065 1112 1159 1205 1252 1299 1345

1600 620 654 687 784 818 851 884 918 951 1030 1077 1124 1170 1217 1264 1310 1357

1800 639 672 706 809 843 876 910 943 976 1042 1089 1136 1182 1229 1276 1322 1369

2000 657 691 724 834 868 901 935 968 1001 1054 1101 1147 1194 1241 1287 1334 1381

2200 676 709 743 860 893 926 960 993 1027 1091 1140 1189 1238 1286 1335 1383 1432

2400 694 728 761 885 918 951 985 1018 1052 1117 1167 1216 1266 1316 1365 1415 1465

2600 713 746 779 910 943 977 1010 1043 1077 1143 1193 1244 1295 1346 1396 1447 1498

2800 731 765 798 935 968 1002 1035 1068 1102 1168 1220 1272 1324 1375 1427 1479 1531

3000 750 783 816 960 993 1027 1060 1094 1127 1194 1247 1299 1353 1405 1458 1511 1564

3200 768 801 835 985 1018 1052 1085 1119 1152 1219 1273 1327 1381 1435 1490 1543 1597

3400 793 826 859 1022 1056 1089 1122 1156 1189 1258 1314 1369 1426 1482 1537 1594 1650

3600 811 845 878 1048 1081 1115 1148 1182 1215 1284 1341 1398 1455 1512 1569 1626 1684

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band D Spectrum 1050 2m, Apollo BO 3.1m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 567 601 634 668 759 793 826 859 893 926 960 993 1244 1298 1352 1407 1461

1000 590 623 656 690 792 825 859 892 926 959 992 1026 1256 1310 1364 1419 1473

1200 612 645 679 712 825 858 891 925 958 992 1025 1058 1268 1322 1376 1430 1485

1400 634 667 701 734 857 891 924 957 991 1024 1058 1091 1280 1334 1388 1442 1496

1600 656 690 723 756 890 923 957 990 1023 1057 1090 1124 1291 1346 1400 1454 1508

1800 678 712 745 779 922 956 989 1023 1056 1090 1123 1156 1303 1357 1412 1466 1520

2000 701 734 768 801 955 989 1022 1055 1089 1122 1156 1189 1315 1369 1424 1478 1532

2200 723 756 790 823 988 1021 1055 1088 1121 1155 1188 1222 1327 1381 1435 1490 1544

2400 745 779 812 845 1020 1054 1087 1121 1154 1187 1221 1254 1339 1393 1447 1501 1556

2600 767 801 834 868 1053 1087 1120 1153 1187 1220 1254 1287 1351 1405 1459 1513 1567

2800 790 823 857 890 1086 1119 1153 1186 1219 1253 1286 1320 1393 1450 1506 1563 1619

3000 812 845 879 912 1118 1152 1185 1219 1252 1285 1319 1352 1427 1484 1543 1600 1657

3200 834 868 901 934 1151 1184 1218 1251 1285 1318 1352 1385 1461 1519 1578 1638 1696

3400 856 890 923 957 1184 1217 1251 1284 1317 1351 1384 1418 1493 1554 1614 1674 1735

3600 879 912 946 979 1216 1250 1283 1317 1350 1383 1417 1450 1527 1589 1650 1712 1774

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band E Diffusion 2.7m, Flocart Nox 2.35m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 571 605 638 734 767 801 834 868 901 934 1156 1212 1268 1323 1379 1435 1491

1000 594 628 661 768 802 835 868 902 935 969 1168 1224 1280 1335 1391 1447 1502

1200 617 651 684 802 836 869 902 936 969 1003 1180 1236 1291 1347 1403 1458 1514

1400 640 674 707 836 870 903 937 970 1003 1037 1192 1247 1303 1359 1415 1470 1526

1600 663 697 730 871 904 937 971 1004 1038 1071 1204 1259 1315 1371 1426 1482 1538

1800 686 720 753 905 938 971 1005 1038 1072 1105 1215 1271 1327 1383 1438 1494 1550

2000 709 743 776 939 972 1006 1039 1072 1106 1139 1227 1283 1339 1394 1450 1506 1562

2200 732 766 799 973 1006 1040 1073 1107 1140 1173 1239 1295 1351 1406 1462 1518 1573

2400 755 789 822 1007 1040 1074 1107 1141 1174 1208 1278 1336 1395 1452 1510 1567 1625

2600 778 812 845 1041 1075 1108 1141 1175 1208 1242 1313 1373 1432 1492 1551 1611 1669

2800 801 835 868 1075 1109 1142 1176 1209 1242 1276 1349 1410 1471 1532 1593 1654 1715

3000 824 858 891 1109 1143 1176 1210 1243 1277 1310 1384 1446 1509 1571 1635 1697 1759

3200 847 881 914 1144 1177 1210 1244 1277 1311 1344 1418 1482 1547 1611 1675 1740 1804

3400 870 904 937 1178 1211 1245 1278 1311 1345 1378 1453 1520 1585 1651 1717 1783 1849

3600 893 927 960 1212 1245 1279 1312 1346 1379 1412 1488 1556 1624 1692 1758 1826 1893

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

Band F Meridian 2.43m, Crescent 2.3m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 550 604 637 732 766 799 832 866 899 1096 1152 1207 1262 1318 1373 1428 1484

1000 593 627 660 766 799 833 866 900 933 1108 1163 1219 1274 1329 1385 1440 1496

1200 616 649 683 800 833 867 900 933 967 1120 1175 1231 1286 1341 1397 1452 1507

1400 639 672 706 834 867 900 934 967 1001 1132 1187 1242 1298 1353 1409 1464 1519

1600 662 695 728 867 901 934 968 1001 1034 1144 1199 1254 1310 1365 1420 1476 1531

1800 684 718 751 901 935 968 1001 1035 1068 1155 1211 1266 1321 1377 1432 1488 1543

2000 707 741 774 935 968 1002 1035 1069 1102 1167 1223 1278 1333 1389 1444 1499 1555

2200 730 764 797 969 1002 1035 1069 1102 1136 1212 1270 1328 1386 1443 1502 1559 1617

2400 753 786 820 1002 1036 1069 1103 1136 1170 1247 1307 1367 1426 1486 1545 1605 1666

2600 776 809 843 1036 1070 1103 1137 1170 1203 1283 1345 1405 1467 1529 1590 1652 1713

2800 799 832 865 1070 1103 1137 1170 1204 1237 1318 1381 1444 1507 1571 1634 1698 1761

3000 821 855 888 1104 1137 1171 1204 1238 1271 1353 1418 1484 1549 1614 1679 1744 1809

3200 844 878 911 1138 1171 1205 1238 1271 1305 1389 1455 1522 1589 1656 1722 1790 1857

3400 891 924 958 1219 1253 1286 1319 1353 1386 1474 1546 1620 1692 1764 1838 1910 1983

3600 915 948 982 1256 1289 1322 1356 1389 1423 1512 1587 1661 1736 1810 1885 1959 2034

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

17

ZIPPED-EDGE BLACKOUT KUROLOK 100

PRICING TABLES

Band G Dream 2.04m, Spectrum 4060 2.4m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 582 616 649 756 790 823 856 890 923 1153 1212 1272 1332 1391 1451 1511 1571

1000 607 641 674 794 828 861 895 928 961 1164 1224 1284 1344 1403 1463 1523 1582

1200 632 666 699 833 866 899 933 966 1000 1176 1236 1296 1355 1415 1475 1535 1594

1400 657 691 724 871 904 937 971 1004 1038 1188 1248 1308 1367 1427 1487 1546 1606

1600 682 716 749 909 942 976 1009 1042 1076 1200 1260 1319 1379 1439 1499 1558 1618

1800 707 741 774 947 980 1014 1047 1081 1114 1212 1272 1331 1391 1451 1510 1570 1630

2000 732 766 799 985 1018 1052 1085 1119 1152 1224 1283 1343 1403 1462 1522 1582 1642

2200 757 791 824 1023 1057 1090 1123 1157 1190 1275 1338 1401 1464 1527 1590 1653 1715

2400 782 816 849 1061 1095 1128 1162 1195 1228 1316 1380 1446 1511 1576 1641 1706 1771

2600 807 841 874 1099 1133 1166 1200 1233 1266 1357 1424 1491 1557 1624 1693 1760 1826

2800 832 866 899 1138 1171 1204 1238 1271 1305 1396 1466 1535 1605 1674 1744 1812 1882

3000 857 891 924 1176 1209 1243 1276 1309 1343 1437 1508 1580 1651 1723 1795 1866 1938

3200 882 916 949 1214 1247 1281 1314 1348 1381 1478 1551 1625 1698 1772 1846 1920 1993

3400 907 941 974 1252 1285 1319 1352 1386 1419 1517 1593 1669 1746 1822 1896 1973 2049

3600 932 966 999 1290 1324 1357 1390 1424 1457 1558 1635 1714 1792 1870 1948 2026 2105

Note: this price table is based on metal chain operation including spring assist, see additional table for extra options

ADD THE BELOW FOR SPECIAL RAL HARDWARE COLOUR

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 154 170 186 202 219 235 251 267 283 300 316 332 348 364 381 397 413

1000 159 175 192 208 224 240 256 273 289 305 321 337 354 370 386 402 418

1200 165 181 197 213 229 246 262 278 294 310 327 343 359 375 391 408 424

1400 170 186 202 219 235 251 267 283 300 316 332 348 364 381 397 413 429

1600 175 192 208 224 240 256 273 289 305 321 337 354 370 386 402 418 435

1800 181 197 213 229 246 262 278 294 310 327 343 359 375 391 408 424 440

2000 186 202 219 235 251 267 283 300 316 332 348 364 381 397 413 429 445

2200 192 208 224 240 256 273 289 305 321 337 354 370 386 402 418 435 451

2400 197 213 229 246 262 278 294 310 327 343 359 375 391 408 424 440 456

2600 202 219 235 251 267 283 300 316 332 348 364 381 397 413 429 445 462

2800 208 224 240 256 273 289 305 321 337 354 370 386 402 418 435 451 467

3000 213 229 246 262 278 294 310 327 343 359 375 391 408 424 440 456 472

3200 219 235 251 267 283 300 316 332 348 364 381 397 413 429 445 462 478

3400 224 240 256 273 289 305 321 337 354 370 386 402 418 435 451 467 483

3600 229 246 262 278 294 310 327 343 359 375 391 408 424 440 456 472 489

Notes • The above price tables are based on metal chain operation including spring assist. • All blind prices highlighted will not be available in chain operation. Either crank or motorised oper- ation must be used. • White (RAL 9016) & Black (RAL 9005) hardware are standard, any other RAL colour available as per separate price table above. • Please see page 112 for fixing profiles/extra parts .

Optional Extras

Extra per blind

Detachable Crank operation excluding a handle Detachable Crank operation including a handle

42 91 73

Fixed Crank operation including a handle

240v Hardwired motor operation (Somfy Sonesse 40 6/20) 240v Radio motor operation (Somfy Sonesse 40 6/20) Battery motor operation (Somfy Sonesse 30 2/20 WF) 240v Hardwired motor operation (Vestamatic 35Q ME 6Nm/28rpm) 240v Radio motor operation (Vestamatic 35Q ME VRS 6Nm/28rpm) 240v Hardwired motor operation (Nice E-Action SI 620 AC) 240v Radio motor operation (Nice E-Edge SI 620 AC)

245 300 273 201 223 487 453

Crank handle only (price each)

53

19

ZIPPED-EDGE BLACKOUT KUROLOK 125

PRICING TABLES Band A Palette 2m, PVC 1.83m

800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600 3800 4000

800 615 652 705 742 779 817 854 922 965 1007 1050 1093 1136 1179 1222 1265 1307

1000 633 670 726 763 800 837 875 937 980 1022 1065 1108 1151 1194 1237 1280 1322

1200 650 688 746 783 821 858 895 952 995 1038 1080 1123 1166 1209 1252 1295 1338

1400 668 705 767 804 841 879 916 967 1010 1053 1095 1138 1181 1224 1267 1310 1353

1600 686 723 788 825 862 899 936 982 1025 1068 1110 1153 1196 1239 1282 1325 1368

1800 704 741 808 845 883 920 957 1021 1067 1112 1157 1202 1247 1292 1337 1382 1427

2000 722 759 829 866 903 941 978 1043 1088 1134 1180 1225 1271 1317 1362 1408 1454

2200 740 777 849 887 924 961 998 1064 1110 1156 1203 1249 1295 1341 1387 1434 1480

